Key figures

  2021 2020 2019 2018 2017 2016 2015    
Participants(numbers)                  
Active participants*) 50*) 54*) 60*) 61*) 708 868 1.156    
Former participants 4.225 4.441 4.617 4.842 4.446 4.622 4.731    
Pensioners 4.295 4.329 4.395 4.439 4.514 4.622 4.615    
Total 8.570 8.824 9.072 9.342 9.668 10.112 10.541    

*) As of 2018, active members will only include disabled employees with pension accrual.

Pension activity 2021 2020 2019 2018 2017 2016 2015    
Total premium 0 3.708 182 3.007 6.558 8.150 8.363    
Factual premium - - - 2.589 6.345 7.779 8.566    
                   
Pension payments 31.587 31.788 32.533 32.795 33.309 33.998 34.875    
Execution costs 1.964 1.405 1.602 1.485 1.430 1.568 1.458    
Assets (amounts in thousands of euros) 2021 2020 2019 2018 2017 2016 2015    
Available funds 209.877 160.806 140.044 120.733 168.017 127.883 114.988    
                   
Funding ratio 2021 2020 2019 2018 2017 2016 2015    
Montly funding ratio 128,9% 120,6% 118,30% 117,00% 123,50% 117,10% 115,80%    
Policy funding ratio 128,0% 112,4% 117,60% 123,00% 122,00% 111,90% 117,30%    
Required ratio 112,2% 114,5% 115,30% 115,90% 116,20% 115,90% 117,00%    
ReĆ«le funding ratio 89,9% 94,6%   92,50%   90,10% 91,70% 93,30% 93,10%    
Indexation 2021 2020 2019 2018 2017 2016 2015    
Active participants**) 4,00%**** 0,24% 1,27% 1,84% 1,50% 1,00% 1,00%    
Former participants and pensioners 4,00%**** 0,24% 1,27% 1,84%***) 1,29% 0,07% 0,31%    

**)As of July 1, 2018, there are no active participants anymore

***)The indexation consists of 1.68% allowance and catch-up supplement of 0.16%

*****) The indexation consists of 3,28% allowance and catch-up supplement of 0,72%

Assets 2021 2020 2019 2018 2017 2016 2015    
Real estate 49.180 61.156 61.056 51.048 57.945 59.182 68.747    
Fixed income 159.335 622.054 610.462 586.866 589.139 564.871 529.640    
Shares 723.729 228.909 209.056 180.844 220.368 235.927 222.067    
Other -4.740 13.321 7.503 -4.280 -3.285 -2.188 1.193    

More numbers in the annual report (dutch)

Attachment Size
1.82 MB