2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
Participants(numbers) | ||||||||||
Active participants*) | 33)* | 38*) | 42*) | 50*) | 54*) | 60*) | 61*) | 708 | 868 | 1.156 |
Former participants | 3.240 | 3.435 | 3.605 | 4.225 | 4.441 | 4.617 | 4.842 | 4.446 | 4.622 | 4.731 |
Pensioners | 4.158 | 4.187 | 4.231 | 4.295 | 4.329 | 4.395 | 4.439 | 4.514 | 4.622 | 4.615 |
Total | 7.431 | 7.760 | 7.876 | 8.570 | 8.824 | 9.072 | 9.342 | 9.668 | 10.112 | 10.541 |
*) As of 2018, active members will only include disabled employees with pension accrual.
Pension activity | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Total premium | 0 | 0 | 0 | 0 | 3.708 | 182 | 3.007 | 6.558 | 8.150 | 8.363 |
Factual premium | - | - | - | - | - | - | 2.589 | 6.345 | 7.779 | 8.566 |
- | ||||||||||
Pension payments | 32.125 | 33.496 | 31.919 | 31.587 | 31.788 | 32.533 | 32.795 | 33.309 | 33.998 | 34.875 |
Execution costs | 2.580 | 2.167 | 2.056 | 1.964 | 1.405 | 1.602 | 1.485 | 1.430 | 1.568 | 1.458 |
Assets (amounts in thousands of euros) | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Available funds | 153.789 | 136.447 | 109.034 | 209.877 | 160.806 | 140.044 | 120.733 | 168.017 | 127.883 | 114.988 |
Equity capital requirement according to FTK | 84.525 | 78.594 | 66.135 | 88.812 | 113.502 | 117.103 | 113.060 | 115.989 | 118.244 | 123.675 |
Technical provision for pension fund risk | 553.376 | 559.799 | 561.208 | 727.433 | 781.769 | 767.150 | 704.608 | 707.731 | 742.365 | 720.403 |
Average technical interest rate for technical provisions | 2,2% | 2,4% | 2,7% | 0,5% | 0,10% | 0,60% | 1,30% | 1,40% | 1,20% | 1,60% |
Technical provision for risk participants | - | - | - | - | - | - | 6.373 | 6.966 | 6.567 | 6.081 |
Funding ratio | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Montly funding ratio | 127,8% | 124,4% | 119,4% | 128,9% | 120,6% | 118,30% | 117,00% | 123,50% | 117,10% | 115,80% |
Policy funding ratio | 128,4% | 123,1% | 127,6% | 128,0% | 112,4% | 117,60% | 123,00% | 122,00% | 111,90% | 117,30% |
Required ratio | 115,3% | 114,0% | 111,8% | 112,2% | 114,5% | 115,30% | 115,90% | 116,20% | 115,90% | 117,00% |
Reƫle funding ratio | 94,6% | 89,1% | 82,4% | 89,9% | 94,6% | 92,50% | 90,10% | 91,70% | 93,30% | 93,10% |
Indexation | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Active participants**) | 2,23% | 0% | 8,3% | 4,00%**** | 0,24% | 1,27% | 1,84% | 1,50% | 1,00% | 1,00% |
Former participants and pensioners | 2,23% | 0% | 8,3% | 4,00%**** | 0,24% | 1,27% | 1,84%***) | 1,29% | 0,07% | 0,31% |
**)As of July 1, 2018, there are no active participants anymore
***)The indexation consists of 1.68% allowance and catch-up supplement of 0.16%
*****) The indexation consists of 3,28% allowance and catch-up supplement of 0,72%
Assets | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Real estate | 42.424 | 44.061 | 34.036 | 49.180 | 61.156 | 61.056 | 51.048 | 57.945 | 59.182 | 68.747 |
Fixed income | 180.665 | 153.514 | 118.385 | 159.335 | 622.054 | 610.462 | 586.866 | 589.139 | 564.871 | 529.640 |
Shares | 475.351 | 486.309 | 539.625 | 723.729 | 228.909 | 209.056 | 180.844 | 220.368 | 235.927 | 222.067 |
Other | 2.750 | 5.309 | -28.430 | -4.740 | 13.321 | 7.503 | -4.280 | -3.285 | -2.188 | 1.193 |
More numbers in the annual report (dutch)
Attachment | Size |
---|---|
2.09 MB |